Gold Prices Surge, Silver Falls: Check Today’s Latest Rates in Major Cities
Gold Silver Rate Today, 9 December: The wedding season has brought continuous fluctuations in the prices of gold and silver. Gold has once again touched the sky, directly affecting people’s budgets. On 9 December 2025, fresh changes were seen in their prices. For the past few days, the bullion market has witnessed a sharp rise in the rates of gold and silver, but today only silver has recorded a decline Godrej Plots Nagpur.

In the national capital Delhi, the price of 24-carat gold has reached ₹1,30,580 per 10 grams, while 22-carat gold is priced close to ₹1,19,710. Meanwhile, on the morning of 9 December 2025, silver slipped to ₹1,88,900 per kilogram.
Metal / Carat – Price – Quantity
-
Gold – 24 Carat: ₹1,30,580 (10 grams)
-
Gold – 22 Carat: ₹1,19,710 (10 grams)
-
Gold – 18 Carat: ₹97,980 (10 grams)
-
Silver – 999: ₹1,88,900 (1 kg)
24 Carat Gold Rate Today: Latest Prices in Major Cities (Per 10 Grams)
| City | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Lucknow | ₹1,30,580 | ₹1,19,710 | ₹97,980 |
| Jaipur | ₹1,30,580 | ₹1,19,710 | ₹97,980 |
| Delhi | ₹1,30,580 | ₹1,19,710 | ₹97,980 |
| Patna | ₹1,30,480 | ₹1,19,610 | ₹97,880 |
| Mumbai | ₹1,30,430 | ₹1,19,560 | ₹97,830 |
| Ahmedabad | ₹1,30,480 | ₹1,19,610 | ₹97,880 |
| Pune | ₹1,30,430 | ₹1,19,560 | ₹97,830 |
| Kolkata | ₹1,30,430 | ₹1,19,560 | ₹97,830 |
| Meerut | ₹1,30,580 | ₹1,19,710 | ₹97,980 |
| Ludhiana | ₹1,30,580 | ₹1,19,710 | ₹97,980 |
Silver Rate Today, 9 December: Latest Prices in Major Cities (Per Kg)
| City | Silver Price (Per Kg) |
|---|---|
| Lucknow | ₹1,88,900 |
| Jaipur | ₹1,88,900 |
| Delhi | ₹1,88,900 |
| Patna | ₹1,88,900 |
| Mumbai | ₹1,88,900 |
| Ahmedabad | ₹1,88,900 |
| Pune | ₹1,88,900 |
| Kolkata | ₹1,88,900 |
| Meerut | ₹1,88,900 |
| Ludhiana | ₹1,88,900 |
Gold-Silver Rates: Reasons Behind the Price Fluctuations
Gold and silver prices in the bullion market have picked up strong momentum, and silver is close to breaking previous records. The primary reason behind this is said to be the weakening of the Indian rupee. The rupee has slipped close to ₹90 per US dollar, making imports more expensive—and India is one of the largest importers of gold. Additionally, the rising prices of crude oil have also increased pressure on the rupee Godrej Plots.
